| PNP0A06:00 | |||
| PNP0A06:01 | |||
| PNP0A06:02 | |||
| QEMU0002:00 | |||
| device:01 | |||
| device:02 | |||
| device:03 | |||
| device:05 | |||
| device:07 | |||
| device:09 | |||
| device:0b | |||
| device:0d | |||
| device:0f | |||
| device:11 | |||
| device:13 | |||
| device:15 | |||
| device:17 | |||
| device:19 | |||
| device:1b | |||
| device:1d | |||
| device:1f | |||
| device:21 | |||
| device:23 | |||
| device:25 | |||
| device:26 | |||
| device:27 | |||
| device:28 | |||
| physical_node | |||
| power | |||
| subsystem | |||
| hid | |||
| modalias | |||
| path | |||
| uevent | |||
| uid | 
haha - 2025