| ACPI0010:00 | |||
| PNP0103:00 | |||
| PNP0A08:00 | |||
| PNP0C01:00 | |||
| PNP0C0F:00 | |||
| PNP0C0F:01 | |||
| PNP0C0F:02 | |||
| PNP0C0F:03 | |||
| PNP0C0F:04 | |||
| PNP0C0F:05 | |||
| PNP0C0F:06 | |||
| PNP0C0F:07 | |||
| PNP0C0F:08 | |||
| PNP0C0F:09 | |||
| PNP0C0F:0a | |||
| PNP0C0F:0b | |||
| PNP0C0F:0c | |||
| PNP0C0F:0d | |||
| PNP0C0F:0e | |||
| PNP0C0F:0f | |||
| power | |||
| subsystem | |||
| path | |||
| uevent |
haha - 2025