Prv8 Shell
Server : Apache
System : Linux server.mata-lashes.com 3.10.0-1160.90.1.el7.x86_64 #1 SMP Thu May 4 15:21:22 UTC 2023 x86_64
User : matalashes ( 1004)
PHP Version : 8.1.29
Disable Function : NONE
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.90.1.el7.x86_64 #1
ktime                                   : 2542613505.514584
sched_clk                               : 2542583963.707623
cpu_clk                                 : 2542583963.707769
jiffies                                 : 6837280801
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2593.904 MHz
  .nr_running                    : 6
  .load                          : 6144
  .nr_switches                   : 634453517
  .nr_load_updates               : 481819871
  .nr_uninterruptible            : 79588
  .next_balance                  : 6837.280858
  .curr->pid                     : 32142
  .clock                         : 2542583963.208757
  .cpu_load[0]                   : 7168
  .cpu_load[1]                   : 7167
  .cpu_load[2]                   : 7172
  .cpu_load[3]                   : 7257
  .cpu_load[4]                   : 7338
  .avg_idle                      : 913606
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 409356225.848272
  .min_vruntime                  : 409356224.872737
  .max_vruntime                  : 409356235.553229
  .spread                        : 9.704957
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 6
  .load                          : 6144
  .runnable_load_avg             : 6117
  .blocked_load_avg              : 1180
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46923
  .avg->runnable_avg_period      : 46937

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 409356154.580348   4539033   120         0.000000   1381631.435928         0.000000 0 /
    kworker/0:0H     4      2246.690288         7   100         0.000000         0.066236         0.000000 0 /
     ksoftirqd/0     6 409356217.411449   6662419   120         0.000000    153337.910546         0.000000 0 /
     migration/0     7         0.000000   4959891     0         0.000000     43563.690000         0.000000 0 /
          rcu_bh     8        18.025712         2   120         0.000000         0.001118         0.000000 0 /
       rcu_sched     9 409356218.879233 182821806   120         0.000000   1643838.219706         0.000000 0 /
   lru-add-drain    10        21.527793         2   100         0.000000         0.003220         0.000000 0 /
      watchdog/0    11         0.000000    635656     0         0.000000     11455.641849         0.000000 0 /
      khungtaskd    20 409345112.658978     21190   120         0.000000       953.779543         0.000000 0 /
       writeback    21 408719183.740118        64   100         0.000000         5.990267         0.000000 0 /
     kintegrityd    22        65.570952         2   100         0.000000         0.015998         0.000000 0 /
          bioset    23        69.586053         2   100         0.000000         0.015721         0.000000 0 /
          bioset    24        73.601459         2   100         0.000000         0.016209         0.000000 0 /
          crypto    39      1299.990831         2   100         0.000000         0.017089         0.000000 0 /
   ipv6_addrconf    52 396975415.301800         4   100         0.000000         0.037168         0.000000 0 /
         kauditd   101 409340314.433679    159093   120         0.000000      2425.897589         0.000000 0 /
         nvme-wq   209      1862.458227         2   100         0.000000         0.028085         0.000000 0 /
   nvme-reset-wq   210      1866.474180         2   100         0.000000         0.016669         0.000000 0 /
  nvme-delete-wq   211      1870.498335         2   100         0.000000         0.024829         0.000000 0 /
         ata_sff   269      2095.493587         2   100         0.000000         0.013531         0.000000 0 /
       scsi_eh_0   272      2294.343663        21   120         0.000000         1.313752         0.000000 0 /
      scsi_tmf_2   278      2134.692178         2   100         0.000000         0.014276         0.000000 0 /
      scsi_tmf_3   281      2143.728509         2   100         0.000000         0.016836         0.000000 0 /
      scsi_tmf_4   283      2151.604223         2   100         0.000000         0.006346         0.000000 0 /
       scsi_eh_5   284      2305.587827        22   120         0.000000         1.263067         0.000000 0 /
      scsi_tmf_5   285      2159.541963         2   100         0.000000         0.018778         0.000000 0 /
        ttm_swap   287      2162.545525         2   100         0.000000         0.007767         0.000000 0 /
    kworker/0:1H   299 409356102.783153   1290250   100         0.000000     16939.122742         0.000000 0 /
     jbd2/vda1-8   311 409356047.043498   1779478   120         0.000000     79327.793742         0.000000 0 /
 ext4-rsv-conver   312      2415.571972         2   100         0.000000         0.015752         0.000000 0 /
   systemd-udevd   430  12803787.366023       732   120         0.000000       140.131108         0.000000 0 /
          auditd   468 409339532.376656     13326   116         0.000000       429.666663         0.000000 0 /
          rpciod   471      3228.896071         2   100         0.000000         0.003103         0.000000 0 /
         xprtiod   472      3231.898110         2   100         0.000000         0.004278         0.000000 0 /
      irqbalance   507 409355393.558899    254482   120         0.000000    260343.931372         0.000000 0 /
            nscd   531 409353791.161361     49939   120         0.000000      9836.263596         0.000000 0 /
            nscd   533 409353261.664711    163605   120         0.000000     30552.114739         0.000000 0 /
            nscd   537 409356212.292374   1017371   120         0.000000     77661.106971         0.000000 0 /
            nscd   539 409356155.090057   1017050   120         0.000000     77450.260018         0.000000 0 /
            nscd 24246 409356157.912245   1017173   120         0.000000     77752.463488         0.000000 0 /
            nscd 24250 409356167.278047   1016518   120         0.000000     77725.476745         0.000000 0 /
            nscd 24252 409356209.686140   1017127   120         0.000000     77887.860174         0.000000 0 /
            nscd 32278 409356111.802277   1004144   120         0.000000     76747.900454         0.000000 0 /
            nscd 32281 409356116.167100   1004107   120         0.000000     76435.702903         0.000000 0 /
            nscd 32282 409356100.144821   1004138   120         0.000000     76558.291289         0.000000 0 /
            nscd 32283 409356157.843413   1004185   120         0.000000     76466.103070         0.000000 0 /
          smartd   519 409101611.672449      1594   120         0.000000       278.532470         0.000000 0 /
         polkitd   520 409340332.878579    304495   120         0.000000     21199.780636         0.000000 0 /
           gmain   564      3661.051889         1   120         0.000000         0.091905         0.000000 0 /
           hwrng   521 389880580.469128      4747   120         0.000000        63.540161         0.000000 0 /
        gssproxy   525      3649.688099        10   120         0.000000         5.171238         0.000000 0 /
        gssproxy   544      3651.300978         1   120         0.000000         0.024492         0.000000 0 /
        gssproxy   546      3651.283772         1   120         0.000000         0.007285         0.000000 0 /
  systemd-logind   527 409356155.086532   1575097   120         0.000000    127248.641503         0.000000 0 /
         chronyd   540 409322037.548462     50150   120         0.000000      7134.741610         0.000000 0 /
 ext4-rsv-conver   658      3887.426241         2   100         0.000000         0.020807         0.000000 0 /
           tuned   945 409123171.166519      1256   120         0.000000       335.300844         0.000000 0 /
           gmain  1210      7325.952326         2   120         0.000000         0.091808         0.000000 0 /
           tuned  1211 409356213.395462   2539748   120         0.000000    318208.398893         0.000000 0 /
        mariadbd   999 409356202.417694    465622   120         0.000000     39794.738990         0.000000 0 /
        mariadbd  1023 409354697.249981     85968   120         0.000000      3326.563717         0.000000 0 /
        mariadbd  1028 283710780.688061     14080   120         0.000000       239.564548         0.000000 0 /
        mariadbd  1031 290129333.062882     14958   120         0.000000       524.541117         0.000000 0 /
        mariadbd  1094      6986.073179        10   120         0.000000         2.323821         0.000000 0 /
        mariadbd  1101      6966.833828         6   120         0.000000         0.219636         0.000000 0 /
        mariadbd  6477 409355818.631862    267681   120         0.000000     45116.816600         0.000000 0 /
        mariadbd 12659 409355908.977483    267036   120         0.000000     45087.340743         0.000000 0 /
        mariadbd 31374 409356127.076730    137075   120         0.000000     23966.211223         0.000000 0 /
        mariadbd 31645 409355836.325626    135726   120         0.000000     23868.340560         0.000000 0 /
        mariadbd  1042 409356103.333123    136026   120         0.000000     24053.224017         0.000000 0 /
        mariadbd  3519 409356001.599271    117045   120         0.000000     20524.810122         0.000000 0 /
        mariadbd 13631 409356172.367888     93472   120         0.000000     16450.438134         0.000000 0 /
        mariadbd 13633 409356036.965209     93543   120         0.000000     16528.713176         0.000000 0 /
        mariadbd  7882 409356003.850713     56393   120         0.000000     10185.129242         0.000000 0 /
        mariadbd 10437 409356213.418004      1854   120         0.000000       332.302514         0.000000 0 /
        mariadbd 10438 409355815.766492      1839   120         0.000000       326.867968         0.000000 0 /
         php-fpm  1419 409356083.178559   3183900   120         0.000000    164343.323562         0.000000 0 /
           clamd  1428 409259470.121564    309173   120         0.000000    120303.895723         0.000000 0 /
           clamd  1836 188856039.180976        25   120         0.000000         1.038625         0.000000 0 /
           crond  1440 409352598.410526     65978   120         0.000000     10288.161748         0.000000 0 /
             atd  1443 409100518.145236       718   120         0.000000        35.172268         0.000000 0 /
 dnsadmin - dorm  1511 409355257.955924    282593   120         0.000000     75940.554983         0.000000 0 /
 cpdavd - accept  1514 407705452.448440     28357   120         0.000000     95976.210022         0.000000 0 /
      tailwatchd  1516 409356071.096955    243748   120         0.000000     79801.059117         0.000000 0 /
 cpanellogd - sl  1576 409288326.002890     42206   138         0.000000     12375.028160         0.000000 0 /
        dio/vda1 12996  27853887.204313         2   100         0.000000         0.004240         0.000000 0 /
 pdns/ctrlListen 21762 177434496.420258        69   120         0.000000        26.964533         0.000000 0 /
 pdns/statHelper 21764 409356209.698462    754046   120         0.000000     49370.615398         0.000000 0 /
 pdns/tcpnameser 21765 407524739.967879       373   120         0.000000        44.183078         0.000000 0 /
 pdns/carbonDump 21767 409356101.493587    754059   120         0.000000     26125.734615         0.000000 0 /
     spamd child 32115 409332464.934285      4974   120         0.000000       726.595255         0.000000 0 /
    leechprotect  5502 177463001.455188        12   120         0.000000       130.743816         0.000000 0 /
             log  5511 409328597.853009     18593   120         0.000000      1342.110344         0.000000 0 /
      pop3-login  5512 409300852.049331      6486   120         0.000000      1607.201210         0.000000 0 /
      imap-login  5513 409291234.612105      6153   120         0.000000       949.466450         0.000000 0 /
          config  5514 409313125.454790     16336   120         0.000000      5764.948825         0.000000 0 /
  lfd - sleeping  8338 409355683.665319     17658   120         0.000000     68752.799219         0.000000 0 /
     spamd child 31762 409332464.858162      6080   120         0.000000     11952.427471         0.000000 0 /
    kworker/u4:1 23473 409355944.383611      2258   120         0.000000       201.513461         0.000000 0 /
     kworker/0:0 11280 409340337.389734      9230   120         0.000000       416.855704         0.000000 0 /
     kworker/0:2 23885 409340332.785475        11   120         0.000000         0.252393         0.000000 0 /
           httpd 27758 409355923.475540       290   120         0.000000       222.172280         0.000000 0 /
           httpd 27782 409356065.042704       223   120         0.000000       159.125435         0.000000 0 /
            exim 28500 409351379.419835        16   120         0.000000        38.119898         0.000000 0 /
           httpd 28790 409356178.838376       203   120         0.000000       148.628618         0.000000 0 /
           httpd 28804 409356134.511261       314   120         0.000000       242.188935         0.000000 0 /
           httpd 29060 409355943.419379       171   120         0.000000       120.201382         0.000000 0 /
     kworker/0:1 30319 409356208.408436      1066   120         0.000000        54.610542         0.000000 0 /
           httpd 30412 409356028.574515       112   120         0.000000        77.813657         0.000000 0 /
           httpd 30429 409356193.813965        80   120         0.000000        56.227750         0.000000 0 /
           httpd 30447 409355904.694383        65   120         0.000000        50.040229         0.000000 0 /
           httpd 31248 409356167.731558       117   120         0.000000        82.609974         0.000000 0 /
           httpd 31250 409355881.593894        45   120         0.000000        31.647754         0.000000 0 /
     kworker/0:3 31332 409340343.392250         3   120         0.000000         0.010775         0.000000 0 /
            exim 31888 409356142.170269        12   120         0.000000         6.647087         0.000000 0 /
           httpd 32027 409355933.399383        14   120         0.000000        12.988889         0.000000 0 /
R        php-cgi 32142 409356225.860508        40   120         0.000000       299.382514         0.000000 0 /
         php-cgi 32143 409356233.380100        40   120         0.000000       272.768902         0.000000 0 /
         php-cgi 32148 409356231.261522        28   120         0.000000       180.564254         0.000000 0 /
         php-cgi 32162 409356235.553229        18   120         0.000000       103.318845         0.000000 0 /
         php-cgi 32164 409356225.848272        18   120         0.000000        77.266966         0.000000 0 /
         php-cgi 32168 409356229.303052         2   120         0.000000        20.952800         0.000000 0 /

cpu#1, 2593.904 MHz
  .nr_running                    : 7
  .load                          : 7168
  .nr_switches                   : 855795267
  .nr_load_updates               : 954724369
  .nr_uninterruptible            : -79588
  .next_balance                  : 6837.280809
  .curr->pid                     : 32145
  .clock                         : 2542583964.207852
  .cpu_load[0]                   : 7168
  .cpu_load[1]                   : 7288
  .cpu_load[2]                   : 7462
  .cpu_load[3]                   : 7454
  .cpu_load[4]                   : 7393
  .avg_idle                      : 880833
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 433330683.028888
  .min_vruntime                  : 433330683.028888
  .max_vruntime                  : 433330702.375950
  .spread                        : 19.347062
  .spread0                       : 23974457.180616
  .nr_spread_over                : 0
  .nr_running                    : 7
  .load                          : 7168
  .runnable_load_avg             : 6993
  .blocked_load_avg              : 302
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46728
  .avg->runnable_avg_period      : 46740

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2 433316512.610290      9582   120         0.000000       479.567781         0.000000 0 /
      watchdog/1    12        -2.992275    635656     0         0.000000      9098.615685         0.000000 0 /
     migration/1    13         0.000000   4999555     0         0.000000     43429.249996         0.000000 0 /
     ksoftirqd/1    14 433330676.327398   7007333   120         0.000000    152298.078037         0.000000 0 /
    kworker/1:0H    16      1259.307982         8   100         0.000000         0.058164         0.000000 0 /
       kdevtmpfs    18      2283.557996       150   120         0.000000         4.152473         0.000000 0 /
           netns    19         9.355100         2   100         0.000000         0.023499         0.000000 0 /
          bioset    25        15.706287         2   100         0.000000         0.025000         0.000000 0 /
         kblockd    26        19.722229         2   100         0.000000         0.016683         0.000000 0 /
              md    27        23.769878         2   100         0.000000         0.047650         0.000000 0 /
     edac-poller    28        27.867623         2   100         0.000000         0.099612         0.000000 0 /
       watchdogd    29        31.890415         2   100         0.000000         0.023457         0.000000 0 /
         kswapd0    36 433171260.346868     77379   120         0.000000    172856.642472         0.000000 0 /
            ksmd    37        64.649270         2   125         0.000000         0.026834         0.000000 0 /
      khugepaged    38 433323149.953558    112719   139         0.000000     22593.339322         0.000000 0 /
        kthrotld    47        94.644416         2   100         0.000000         0.014905         0.000000 0 /
    kmpath_rdacd    49       102.749703         2   100         0.000000         0.023537         0.000000 0 /
          kaluad    50       106.769094         2   100         0.000000         0.020056         0.000000 0 /
       kpsmoused    51       109.795271         2   100         0.000000         0.041407         0.000000 0 /
         deferwq    65       161.206497         2   100         0.000000         0.010358         0.000000 0 /
           ixgbe   199       839.266688         2   100         0.000000         0.037660         0.000000 0 /
      scsi_tmf_0   273      1117.188734         2   100         0.000000         0.004967         0.000000 0 /
       scsi_eh_1   275      1265.971141        22   120         0.000000         1.410187         0.000000 0 /
      scsi_tmf_1   276      1123.193421         2   100         0.000000         0.005318         0.000000 0 /
       scsi_eh_2   277     51660.770187        62   120         0.000000        14.362394         0.000000 0 /
       scsi_eh_3   279      1266.157065        22   120         0.000000         1.221714         0.000000 0 /
       scsi_eh_4   282      1266.547719        22   120         0.000000         1.555457         0.000000 0 /
    kworker/1:1H   300 433329380.028075   1545310   100         0.000000     15804.539026         0.000000 0 /
 systemd-journal   406 433330616.927058    753853   120         0.000000    252431.450359         0.000000 0 /
          auditd   467 433327681.660365    188494   116         0.000000      9800.293930         0.000000 0 /
 queueprocd - wa   510 433322575.634583     77303   120         0.000000    112190.553370         0.000000 0 /
            nscd   516 433330676.134610  18266670   120         0.000000    981547.770943         0.000000 0 /
            nscd   532 433327569.528686     53678   120         0.000000      4952.087256         0.000000 0 /
            nscd   534 432598384.066824       726   120         0.000000        91.386982         0.000000 0 /
            nscd   535 417609312.326911        86   120         0.000000         8.115693         0.000000 0 /
            nscd   536 433330508.110266   1017376   120         0.000000     77643.951726         0.000000 0 /
            nscd   538 433330526.057870   1017478   120         0.000000     77804.199459         0.000000 0 /
            nscd 24247 433330532.092151   1016643   120         0.000000     77649.785195         0.000000 0 /
            nscd 24248 433330520.551670   1016721   120         0.000000     77712.550427         0.000000 0 /
            nscd 24249 433330671.675387   1016963   120         0.000000     77710.974690         0.000000 0 /
            nscd 24251 433330562.194873   1016817   120         0.000000     77397.794143         0.000000 0 /
            nscd 24253 433330551.869536   1017098   120         0.000000     77852.094010         0.000000 0 /
            nscd 32279 433330508.682826   1004135   120         0.000000     76516.251271         0.000000 0 /
            nscd 32280 433330590.148835   1004196   120         0.000000     76594.673870         0.000000 0 /
            less   517      2138.686614        19   120         0.000000         5.344347         0.000000 0 /
           gdbus   577 433316517.968891    303302   120         0.000000     25471.505669         0.000000 0 /
         polkitd   579      2168.756096         3   120         0.000000         0.086518         0.000000 0 /
    JS GC Helper   581      2171.913101         1   120         0.000000         0.190919         0.000000 0 /
 JS Sour~ Thread   583      2181.620142         5   120         0.000000         0.164842         0.000000 0 /
         polkitd   595      2185.437449         5   120         0.000000         0.163680         0.000000 0 /
        gssproxy   543      2147.710803         1   120         0.000000         0.026225         0.000000 0 /
        gssproxy   545      2147.692736         1   120         0.000000         0.008157         0.000000 0 /
        gssproxy   547      2147.692634         1   120         0.000000         0.008055         0.000000 0 /
     dbus-daemon   528 433330606.435974   1846903   120         0.000000    394918.366773         0.000000 0 /
            nfit   628      2256.285749         2   100         0.000000         0.012147         0.000000 0 /
            exim   636 433264826.756295     43069   120         0.000000     15768.441275         0.000000 0 /
           loop0   655 433277072.920730    335681   100         0.000000     14614.002990         0.000000 0 /
    jbd2/loop0-8   656 433273618.863913    137910   120         0.000000      4952.134402         0.000000 0 /
        dhclient   877 425848983.752518     93091   120         0.000000     23522.802959         0.000000 0 /
         dovecot   943 433315854.853750    279768   120         0.000000     21408.367330         0.000000 0 /
   sw-engine-fpm   944 433329216.666426    258243   120         0.000000     31889.660472         0.000000 0 /
           tuned  1214      6744.182460         4   120         0.000000         0.450381         0.000000 0 /
           tuned  1215      5159.910659         1   120         0.000000         1.054441         0.000000 0 /
           anvil   961 433304241.268108     47674   120         0.000000      2654.013793         0.000000 0 /
        mariadbd  1004 433330519.677918   5263368   120         0.000000    206731.918707         0.000000 0 /
        mariadbd 18393 433330535.150503    545427   120         0.000000     87238.674295         0.000000 0 /
        mariadbd 18406 433330488.771434    263733   120         0.000000     43981.468641         0.000000 0 /
        mariadbd 30524 433330482.982987    138815   120         0.000000     24174.026339         0.000000 0 /
        mariadbd 30591 433330602.192444    135840   120         0.000000     23716.744621         0.000000 0 /
        mariadbd 31646 433330632.868165    139163   120         0.000000     24676.240643         0.000000 0 /
        mariadbd 32711 433330216.350136    137330   120         0.000000     23855.598665         0.000000 0 /
        mariadbd 28572 433330284.227745     70770   120         0.000000     12411.685138         0.000000 0 /
        mariadbd  6548 433330611.718605     56643   120         0.000000     10099.849782         0.000000 0 /
        mariadbd  9751 433330444.340519     38079   120         0.000000      6920.266551         0.000000 0 /
        mariadbd  9766 433330169.863256     38071   120         0.000000      6873.967941         0.000000 0 /
        mariadbd 10522 433330509.933751     21207   120         0.000000      3822.400605         0.000000 0 /
        mariadbd 10551 433330473.504723     21295   120         0.000000      3821.064265         0.000000 0 /
        mariadbd 16853 433330519.670931      3258   120         0.000000       119.862223         0.000000 0 /
      run-script  1002 433329136.599841     45659   120         0.000000     26672.017605         0.000000 0 /
      run-script  1003 433330620.894782   2585477   120         0.000000   1085207.246703         0.000000 0 /
        rsyslogd  1415 433268481.929051      4389   120         0.000000       201.104001         0.000000 0 /
    in:imjournal  1425 433330616.855573   3382607   120         0.000000    253708.424336         0.000000 0 /
   rs:main Q:Reg  1437 433330616.803187    823004   120         0.000000     49508.637163         0.000000 0 /
 cpsrvd (SSL) -   1422 433329742.028737    302447   120         0.000000    906406.127627         0.000000 0 /
            sshd  1432 430740911.743553      1379   120         0.000000       481.457546         0.000000 0 /
             p0f  1447 433330676.559679 254197998   120         0.000000   6807556.357190         0.000000 0 /
          agetty  1452      9549.428906        10   120         0.000000        13.154876         0.000000 0 /
           spamd  1494 433330661.565734   1287822   120         0.000000    463963.782293         0.000000 0 /
 cPhulkd - proce  1513 433330676.392900  20307960   120         0.000000   1139135.619204         0.000000 0 /
         php-fpm  1873 433330640.438598   2798066   120         0.000000    129446.731685         0.000000 0 /
           httpd 15178 433330648.527505    757090   120         0.000000     54575.743760         0.000000 0 /
     pdns_server 21761 433304638.277549      2688   120         0.000000      1813.643234         0.000000 0 /
  pdns/webserver 21763 415380541.178015        38   120         0.000000         2.272001         0.000000 0 /
   pdns/receiver 21766 433328422.871175     70092   120         0.000000     14321.287189         0.000000 0 /
             php 13963 433243164.201889    311964   120         0.000000    249065.618723         0.000000 0 /
  cpanel_php_fpm  5286 433330595.213310    581287   120         0.000000     24425.231696         0.000000 0 /
       splitlogs  5500 433330629.494050    505026   120         0.000000     24613.870177         0.000000 0 /
       splitlogs  5501 433330629.458674    505169   120         0.000000     16659.770556         0.000000 0 /
      pop3-login  5509 433264417.164940      4392   120         0.000000       821.788174         0.000000 0 /
      imap-login  5510 433274860.977801      9817   120         0.000000      1801.740134         0.000000 0 /
           stats  5515 433304241.251865     25853   120         0.000000      1620.863140         0.000000 0 /
             php 17567 433330576.901937   2562979   120         0.000000   1325081.310468         0.000000 0 /
    kworker/u4:0 27563 432948012.412878       245   120         0.000000        25.520385         0.000000 0 /
     kworker/1:3  5694 433330545.404983      4001   120         0.000000        46.584529         0.000000 0 /
           httpd 26499 433330568.650183       371   120         0.000000       266.535894         0.000000 0 /
     kworker/1:1 28002 433315789.975265         5   120         0.000000         0.036694         0.000000 0 /
           httpd 29378 433330521.592499       111   120         0.000000        79.943832         0.000000 0 /
            exim 31886 433325730.260989         9   120         0.000000        52.737662         0.000000 0 /
           httpd 32043 433329294.424387         2   120         0.000000         0.908085         0.000000 0 /
           httpd 32044 433330323.039121        10   120         0.000000         7.067720         0.000000 0 /
           httpd 32063 433329304.517037         1   120         0.000000         0.816033         0.000000 0 /
           httpd 32064 433329304.456473         1   120         0.000000         0.755464         0.000000 0 /
           httpd 32066 433329304.621426         1   120         0.000000         0.920432         0.000000 0 /
           httpd 32067 433329310.408678         1   120         0.000000         0.899239         0.000000 0 /
         php-cgi 32141 433330683.028888        35   120         0.000000       294.540256         0.000000 0 /
         php-cgi 32144 433330700.963901        48   120         0.000000       300.014513         0.000000 0 /
R        php-cgi 32145 433330685.391267        38   120         0.000000       271.396229         0.000000 0 /
         php-cgi 32152 433330692.946390        77   120         0.000000       174.331997         0.000000 0 /
 tailwatchd - ch 32154 433330677.031643        17   120         0.000000        72.334385         0.000000 0 /
         php-cgi 32157 433330692.405613        24   120         0.000000       146.725247         0.000000 0 /
           dmesg 32166 433330689.272971         9   120         0.000000        72.149242         0.000000 0 /
         php-cgi 32167 433330702.375950         6   120         0.000000        51.040231         0.000000 0 /


haha - 2025