Prv8 Shell
Server : Apache
System : Linux server.mata-lashes.com 3.10.0-1160.90.1.el7.x86_64 #1 SMP Thu May 4 15:21:22 UTC 2023 x86_64
User : matalashes ( 1004)
PHP Version : 8.1.29
Disable Function : NONE
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.90.1.el7.x86_64 #1
ktime                                   : 2554345881.656166
sched_clk                               : 2554316269.798072
cpu_clk                                 : 2554316269.798118
jiffies                                 : 6849013177
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2593.904 MHz
  .nr_running                    : 6
  .load                          : 6144
  .nr_switches                   : 638676502
  .nr_load_updates               : 491523329
  .nr_uninterruptible            : 79645
  .next_balance                  : 6849.013287
  .curr->pid                     : 3247
  .clock                         : 2554316270.145518
  .cpu_load[0]                   : 6144
  .cpu_load[1]                   : 7407
  .cpu_load[2]                   : 7694
  .cpu_load[3]                   : 7673
  .cpu_load[4]                   : 7554
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 412250878.506029
  .min_vruntime                  : 412250878.220278
  .max_vruntime                  : 412250957.719327
  .spread                        : 79.213298
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 6
  .load                          : 6144
  .runnable_load_avg             : 6137
  .blocked_load_avg              : 1436
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46760
  .avg->runnable_avg_period      : 46775

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 412250743.752558   4561035   120         0.000000   1387651.349222         0.000000 0 /
        kthreadd     2 412230812.879314      9641   120         0.000000       481.207187         0.000000 0 /
    kworker/0:0H     4      2246.690288         7   100         0.000000         0.066236         0.000000 0 /
     ksoftirqd/0     6 412250869.627524   6799745   120         0.000000    155129.836438         0.000000 0 /
     migration/0     7         0.000000   4981225     0         0.000000     43718.941620         0.000000 0 /
          rcu_bh     8        18.025712         2   120         0.000000         0.001118         0.000000 0 /
       rcu_sched     9 412250869.631237 184654309   120         0.000000   1658767.223190         0.000000 0 /
   lru-add-drain    10        21.527793         2   100         0.000000         0.003220         0.000000 0 /
      watchdog/0    11         0.000000    638589     0         0.000000     11501.306924         0.000000 0 /
       writeback    21 411616102.454677        67   100         0.000000         6.381837         0.000000 0 /
     kintegrityd    22        65.570952         2   100         0.000000         0.015998         0.000000 0 /
          bioset    23        69.586053         2   100         0.000000         0.015721         0.000000 0 /
          bioset    24        73.601459         2   100         0.000000         0.016209         0.000000 0 /
         kswapd0    36 412242658.067449     77739   120         0.000000    174533.123846         0.000000 0 /
      khugepaged    38 412250867.417416    113237   139         0.000000     22664.205097         0.000000 0 /
          crypto    39      1299.990831         2   100         0.000000         0.017089         0.000000 0 /
   ipv6_addrconf    52 396975415.301800         4   100         0.000000         0.037168         0.000000 0 /
         nvme-wq   209      1862.458227         2   100         0.000000         0.028085         0.000000 0 /
   nvme-reset-wq   210      1866.474180         2   100         0.000000         0.016669         0.000000 0 /
  nvme-delete-wq   211      1870.498335         2   100         0.000000         0.024829         0.000000 0 /
         ata_sff   269      2095.493587         2   100         0.000000         0.013531         0.000000 0 /
       scsi_eh_0   272      2294.343663        21   120         0.000000         1.313752         0.000000 0 /
      scsi_tmf_2   278      2134.692178         2   100         0.000000         0.014276         0.000000 0 /
      scsi_tmf_3   281      2143.728509         2   100         0.000000         0.016836         0.000000 0 /
      scsi_tmf_4   283      2151.604223         2   100         0.000000         0.006346         0.000000 0 /
       scsi_eh_5   284      2305.587827        22   120         0.000000         1.263067         0.000000 0 /
      scsi_tmf_5   285      2159.541963         2   100         0.000000         0.018778         0.000000 0 /
        ttm_swap   287      2162.545525         2   100         0.000000         0.007767         0.000000 0 /
    kworker/0:1H   299 412250462.451780   1297970   100         0.000000     17018.619890         0.000000 0 /
 ext4-rsv-conver   312      2415.571972         2   100         0.000000         0.015752         0.000000 0 /
 systemd-journal   406 412250547.411145    758030   120         0.000000    253813.048938         0.000000 0 /
   systemd-udevd   430 411209301.222678       768   120         0.000000       142.073391         0.000000 0 /
          auditd   467 412243119.993617    189291   116         0.000000      9841.174521         0.000000 0 /
          auditd   468 412230692.678286     13383   116         0.000000       431.286357         0.000000 0 /
          rpciod   471      3228.896071         2   100         0.000000         0.003103         0.000000 0 /
         xprtiod   472      3231.898110         2   100         0.000000         0.004278         0.000000 0 /
      irqbalance   507 412249575.666160    255655   120         0.000000    261454.209330         0.000000 0 /
            nscd   516 412250866.618107  18436646   120         0.000000    987733.069640         0.000000 0 /
            nscd   532 412246705.174875     54034   120         0.000000      4974.057043         0.000000 0 /
            nscd   533 412249569.424182    164712   120         0.000000     30785.068829         0.000000 0 /
            nscd   538 412250860.697665   1026255   120         0.000000     78364.922424         0.000000 0 /
            nscd   539 412250701.730143   1025815   120         0.000000     78011.291520         0.000000 0 /
            nscd 24247 412250807.170386   1025424   120         0.000000     78215.029475         0.000000 0 /
            nscd 24249 412250781.669682   1025730   120         0.000000     78273.450167         0.000000 0 /
            nscd 24250 412250731.509572   1025304   120         0.000000     78287.981635         0.000000 0 /
            nscd 24251 412250711.110806   1025591   120         0.000000     77957.865374         0.000000 0 /
            nscd 24252 412250855.218027   1025906   120         0.000000     78448.180841         0.000000 0 /
            nscd 24253 412250690.416863   1025877   120         0.000000     78415.235050         0.000000 0 /
            nscd 32278 412250774.211686   1012920   120         0.000000     77308.893334         0.000000 0 /
            nscd 32279 412250866.640438   1012913   120         0.000000     77078.629974         0.000000 0 /
            nscd 32283 412250843.796835   1012954   120         0.000000     77030.336909         0.000000 0 /
          smartd   519 412226926.966059      1601   120         0.000000       279.391527         0.000000 0 /
         polkitd   520 412243136.685219    305862   120         0.000000     21298.218580         0.000000 0 /
           gmain   564      3661.051889         1   120         0.000000         0.091905         0.000000 0 /
           gdbus   577 412243136.601706    304670   120         0.000000     25582.921395         0.000000 0 /
           hwrng   521 389880580.469128      4747   120         0.000000        63.540161         0.000000 0 /
        gssproxy   525      3649.688099        10   120         0.000000         5.171238         0.000000 0 /
        gssproxy   544      3651.300978         1   120         0.000000         0.024492         0.000000 0 /
        gssproxy   546      3651.283772         1   120         0.000000         0.007285         0.000000 0 /
            exim   636 412217393.654285     43206   120         0.000000     15804.576386         0.000000 0 /
           loop0   655 412239956.959118    336752   100         0.000000     14663.030012         0.000000 0 /
 ext4-rsv-conver   658      3887.426241         2   100         0.000000         0.020807         0.000000 0 /
        dhclient   877 412247597.693512     93886   120         0.000000     23666.636055         0.000000 0 /
   sw-engine-fpm   944 412249854.363057    259474   120         0.000000     31987.719407         0.000000 0 /
           tuned   945 411823884.825253      1259   120         0.000000       335.572788         0.000000 0 /
           gmain  1210      7325.952326         2   120         0.000000         0.091808         0.000000 0 /
        mariadbd  1004 412250728.838195   5287305   120         0.000000    207295.788177         0.000000 0 /
        mariadbd  1028 283710780.688061     14080   120         0.000000       239.564548         0.000000 0 /
        mariadbd  1031 290129333.062882     14958   120         0.000000       524.541117         0.000000 0 /
        mariadbd  1094      6986.073179        10   120         0.000000         2.323821         0.000000 0 /
        mariadbd  1101      6966.833828         6   120         0.000000         0.219636         0.000000 0 /
        mariadbd  6477 412250785.832700    289618   120         0.000000     48448.818658         0.000000 0 /
        mariadbd 30591 412250636.985747    157756   120         0.000000     27005.029479         0.000000 0 /
        mariadbd 31645 412250723.357618    157620   120         0.000000     27186.357860         0.000000 0 /
        mariadbd 31646 412250539.290694    161136   120         0.000000     28012.414836         0.000000 0 /
        mariadbd 32711 412250862.001184    159363   120         0.000000     27210.958762         0.000000 0 /
        mariadbd  1042 412250661.396663    158073   120         0.000000     27451.315771         0.000000 0 /
        mariadbd  3519 412250565.912735    138943   120         0.000000     23855.133718         0.000000 0 /
        mariadbd 13631 412250790.590410    115431   120         0.000000     19766.135660         0.000000 0 /
        mariadbd  9766 412250664.003808     59991   120         0.000000     10210.215323         0.000000 0 /
        mariadbd 10522 412250747.945823     43219   120         0.000000      7129.263252         0.000000 0 /
        mariadbd 10438 412250571.555297     23789   120         0.000000      3614.742522         0.000000 0 /
        mariadbd  9579 412250728.837759      1506   120         0.000000        31.751746         0.000000 0 /
      run-script  1003 412250844.031096   2597359   120         0.000000   1089166.576945         0.000000 0 /
    in:imjournal  1425 412250748.703974   3398188   120         0.000000    254639.822875         0.000000 0 /
   rs:main Q:Reg  1437 412250547.331412    827200   120         0.000000     49710.284700         0.000000 0 /
 cpsrvd (SSL) -   1422 412250014.517470    304012   120         0.000000    910643.562839         0.000000 0 /
           clamd  1428 412230782.223825    309193   120         0.000000    120306.374811         0.000000 0 /
           clamd  1836 188856039.180976        25   120         0.000000         1.038625         0.000000 0 /
           spamd  1494 412250577.904600   1293743   120         0.000000    465650.196574         0.000000 0 /
 dnsadmin - dorm  1511 412248956.705632    283970   120         0.000000     76266.837193         0.000000 0 /
 cPhulkd - proce  1513 412250866.614653  20421468   120         0.000000   1143309.952417         0.000000 0 /
 cpdavd - accept  1514 411652832.643246     28643   120         0.000000     96381.746182         0.000000 0 /
 cpanellogd - sl  1576 412202212.000226     42428   138         0.000000     12425.325814         0.000000 0 /
        dio/vda1 12996  27853887.204313         2   100         0.000000         0.004240         0.000000 0 /
     pdns_server 21761 412218818.840914      2727   120         0.000000      1836.617793         0.000000 0 /
 pdns/ctrlListen 21762 177434496.420258        69   120         0.000000        26.964533         0.000000 0 /
 pdns/statHelper 21764 412250860.681368    765739   120         0.000000     49886.225468         0.000000 0 /
   pdns/receiver 21766 412245730.816742     71427   120         0.000000     14545.063478         0.000000 0 /
             php 13963 412233397.763002    321556   120         0.000000    255189.743958         0.000000 0 /
     spamd child 32115 412247069.009511      5052   120         0.000000       735.454394         0.000000 0 /
       splitlogs  5501 412250847.830008    567567   120         0.000000     18363.458109         0.000000 0 /
    leechprotect  5502 177463001.455188        12   120         0.000000       130.743816         0.000000 0 /
             log  5511 412239309.558971     18974   120         0.000000      1364.765477         0.000000 0 /
             php 17567 412250863.260533   2608399   120         0.000000   1346079.742323         0.000000 0 /
  lfd - sleeping  8338 412250348.520382     20344   120         0.000000     79269.405787         0.000000 0 /
     spamd child 31762 412247068.992125      6479   120         0.000000     14395.040129         0.000000 0 /
    kworker/u4:0 17091 411616116.885418         2   120         0.000000         0.006084         0.000000 0 /
     kworker/0:3 25399 412230815.243775        75   120         0.000000         1.309101         0.000000 0 /
           httpd 10756 412249053.584938      1196   120         0.000000       716.023506         0.000000 0 /
     kworker/0:0 25237 412250869.635564      2286   120         0.000000        76.181659         0.000000 0 /
           httpd 25964 412250805.792708       944   120         0.000000       497.858652         0.000000 0 /
           httpd 27223 412247436.404701       865   120         0.000000       393.598597         0.000000 0 /
           httpd 27224 412250539.743598       622   120         0.000000       343.166065         0.000000 0 /
           httpd 27247 412250851.087315       337   120         0.000000       181.084699         0.000000 0 /
     kworker/0:1 31058 412230820.023850       954   120         0.000000        37.056532         0.000000 0 /
           httpd 32305 412250541.336174       206   120         0.000000       126.074300         0.000000 0 /
           httpd   703 412250577.922594       119   120         0.000000        79.384121         0.000000 0 /
           httpd  1318 412250772.928945       188   120         0.000000       124.696117         0.000000 0 /
     kworker/0:2  1657 412243136.556239       560   120         0.000000        15.378910         0.000000 0 /
           httpd  2905 412248894.227503        20   120         0.000000        11.385695         0.000000 0 /
         php-cgi  3246 412250878.506115        42   120         0.000000       270.633537         0.000000 0 /
R        php-cgi  3247 412250878.220278        43   120         0.000000       288.895203         0.000000 0 /
         php-cgi  3250 412250884.620624        39   120         0.000000       235.087837         0.000000 0 /
         php-cgi  3252 412250957.719327        92   120         0.000000       284.051978         0.000000 0 /
         php-cgi  3256 412250883.344621        33   120         0.000000       170.469577         0.000000 0 /
         php-cgi  3273 412250870.633476         8   120         0.000000        31.695816         0.000000 0 /
             php  3275 412250878.506029         0   120         0.000000         0.000000         0.000000 0 /

cpu#1, 2593.904 MHz
  .nr_running                    : 7
  .load                          : 7168
  .nr_switches                   : 861352559
  .nr_load_updates               : 964849247
  .nr_uninterruptible            : -79645
  .next_balance                  : 6849.013191
  .curr->pid                     : 3270
  .clock                         : 2554316270.146555
  .cpu_load[0]                   : 7168
  .cpu_load[1]                   : 6688
  .cpu_load[2]                   : 6486
  .cpu_load[3]                   : 6438
  .cpu_load[4]                   : 6592
  .avg_idle                      : 986443
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 436254770.758735
  .min_vruntime                  : 436254776.758735
  .max_vruntime                  : 436254788.799378
  .spread                        : 18.040643
  .spread0                       : 24003898.538457
  .nr_spread_over                : 0
  .nr_running                    : 7
  .load                          : 7168
  .runnable_load_avg             : 6166
  .blocked_load_avg              : 814
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46369
  .avg->runnable_avg_period      : 46378

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/1    12        -2.992275    638589     0         0.000000      9137.022717         0.000000 0 /
     migration/1    13         0.000000   5018771     0         0.000000     43566.171619         0.000000 0 /
     ksoftirqd/1    14 436254738.947670   7148448   120         0.000000    154449.838765         0.000000 0 /
    kworker/1:0H    16      1259.307982         8   100         0.000000         0.058164         0.000000 0 /
       kdevtmpfs    18      2283.557996       150   120         0.000000         4.152473         0.000000 0 /
           netns    19         9.355100         2   100         0.000000         0.023499         0.000000 0 /
      khungtaskd    20 436249612.289921     21288   120         0.000000       957.441192         0.000000 0 /
          bioset    25        15.706287         2   100         0.000000         0.025000         0.000000 0 /
         kblockd    26        19.722229         2   100         0.000000         0.016683         0.000000 0 /
              md    27        23.769878         2   100         0.000000         0.047650         0.000000 0 /
     edac-poller    28        27.867623         2   100         0.000000         0.099612         0.000000 0 /
       watchdogd    29        31.890415         2   100         0.000000         0.023457         0.000000 0 /
            ksmd    37        64.649270         2   125         0.000000         0.026834         0.000000 0 /
        kthrotld    47        94.644416         2   100         0.000000         0.014905         0.000000 0 /
    kmpath_rdacd    49       102.749703         2   100         0.000000         0.023537         0.000000 0 /
          kaluad    50       106.769094         2   100         0.000000         0.020056         0.000000 0 /
       kpsmoused    51       109.795271         2   100         0.000000         0.041407         0.000000 0 /
         deferwq    65       161.206497         2   100         0.000000         0.010358         0.000000 0 /
         kauditd   101 436247115.130786    159755   120         0.000000      2434.483468         0.000000 0 /
           ixgbe   199       839.266688         2   100         0.000000         0.037660         0.000000 0 /
      scsi_tmf_0   273      1117.188734         2   100         0.000000         0.004967         0.000000 0 /
       scsi_eh_1   275      1265.971141        22   120         0.000000         1.410187         0.000000 0 /
      scsi_tmf_1   276      1123.193421         2   100         0.000000         0.005318         0.000000 0 /
       scsi_eh_2   277     51660.770187        62   120         0.000000        14.362394         0.000000 0 /
       scsi_eh_3   279      1266.157065        22   120         0.000000         1.221714         0.000000 0 /
       scsi_eh_4   282      1266.547719        22   120         0.000000         1.555457         0.000000 0 /
    kworker/1:1H   300 436254116.733344   1551982   100         0.000000     15873.658073         0.000000 0 /
     jbd2/vda1-8   311 436254116.801920   1788221   120         0.000000     79746.020245         0.000000 0 /
 queueprocd - wa   510 436243583.974133     77616   120         0.000000    112621.970069         0.000000 0 /
            nscd   531 436233484.207515     50172   120         0.000000      9873.710937         0.000000 0 /
            nscd   534 436084381.694440       730   120         0.000000        91.833271         0.000000 0 /
            nscd   535 417609312.326911        86   120         0.000000         8.115693         0.000000 0 /
            nscd   536 436254654.878989   1026156   120         0.000000     78205.752653         0.000000 0 /
            nscd   537 436254614.051966   1026146   120         0.000000     78223.997826         0.000000 0 /
            nscd 24246 436254584.454997   1025944   120         0.000000     78315.306686         0.000000 0 /
            nscd 24248 436254672.760480   1025497   120         0.000000     78273.139457         0.000000 0 /
            nscd 32280 436254665.997484   1012970   120         0.000000     77156.031465         0.000000 0 /
            nscd 32281 436254677.157204   1012881   120         0.000000     76992.792227         0.000000 0 /
            nscd 32282 436254700.338323   1012913   120         0.000000     77120.680933         0.000000 0 /
            less   517      2138.686614        19   120         0.000000         5.344347         0.000000 0 /
         polkitd   579      2168.756096         3   120         0.000000         0.086518         0.000000 0 /
    JS GC Helper   581      2171.913101         1   120         0.000000         0.190919         0.000000 0 /
 JS Sour~ Thread   583      2181.620142         5   120         0.000000         0.164842         0.000000 0 /
         polkitd   595      2185.437449         5   120         0.000000         0.163680         0.000000 0 /
        gssproxy   543      2147.710803         1   120         0.000000         0.026225         0.000000 0 /
        gssproxy   545      2147.692736         1   120         0.000000         0.008157         0.000000 0 /
        gssproxy   547      2147.692634         1   120         0.000000         0.008055         0.000000 0 /
  systemd-logind   527 436254250.320723   1581683   120         0.000000    127767.773533         0.000000 0 /
     dbus-daemon   528 436254250.510909   1855806   120         0.000000    396706.756033         0.000000 0 /
         chronyd   540 436242895.132763     50300   120         0.000000      7149.974471         0.000000 0 /
            nfit   628      2256.285749         2   100         0.000000         0.012147         0.000000 0 /
    jbd2/loop0-8   656 436238007.415232    138313   120         0.000000      4962.601223         0.000000 0 /
         dovecot   943 436243552.573407    281034   120         0.000000     21491.990940         0.000000 0 /
           tuned  1211 436254602.695969   2551433   120         0.000000    319314.113149         0.000000 0 /
           tuned  1214      6744.182460         4   120         0.000000         0.450381         0.000000 0 /
           tuned  1215      5159.910659         1   120         0.000000         1.054441         0.000000 0 /
           anvil   961 436221368.115808     47886   120         0.000000      2663.866492         0.000000 0 /
        mariadbd   999 436254756.741175    521448   120         0.000000     43237.744125         0.000000 0 /
        mariadbd  1023 436253030.691598     86359   120         0.000000      3336.363632         0.000000 0 /
        mariadbd 18393 436254376.560732    567392   120         0.000000     90553.830540         0.000000 0 /
        mariadbd 12659 436254720.867694    288968   120         0.000000     48412.304699         0.000000 0 /
        mariadbd 18406 436254675.091243    285671   120         0.000000     47278.221471         0.000000 0 /
        mariadbd 30524 436254591.237847    160818   120         0.000000     27464.098006         0.000000 0 /
        mariadbd 31374 436254348.025003    159049   120         0.000000     27293.453518         0.000000 0 /
        mariadbd 13633 436254540.762654    115404   120         0.000000     19843.932672         0.000000 0 /
        mariadbd 28572 436254763.355212     92647   120         0.000000     15694.446933         0.000000 0 /
        mariadbd  6548 436254655.464001     78586   120         0.000000     13398.313850         0.000000 0 /
        mariadbd  7882 436254658.496308     78291   120         0.000000     13505.384744         0.000000 0 /
        mariadbd  9751 436254511.950306     60067   120         0.000000     10256.009194         0.000000 0 /
        mariadbd 10551 436254733.864639     43254   120         0.000000      7111.774212         0.000000 0 /
        mariadbd 10437 436254621.116076     23792   120         0.000000      3630.049743         0.000000 0 /
      run-script  1002 436246444.565509     45857   120         0.000000     26769.246141         0.000000 0 /
        rsyslogd  1415 436251707.188099      4411   120         0.000000       201.758850         0.000000 0 /
         php-fpm  1419 436254759.936110   3196751   120         0.000000    164733.656439         0.000000 0 /
            sshd  1432 430740911.743553      1379   120         0.000000       481.457546         0.000000 0 /
           crond  1440 436247115.155806     66282   120         0.000000     10324.687791         0.000000 0 /
             atd  1443 435833611.765799       721   120         0.000000        35.298443         0.000000 0 /
             p0f  1447 436254770.758735 255241916   120         0.000000   6830545.887006         0.000000 0 /
          agetty  1452      9549.428906        10   120         0.000000        13.154876         0.000000 0 /
      tailwatchd  1516 436246939.840813    244929   120         0.000000     80103.841302         0.000000 0 /
         php-fpm  1873 436254602.629180   2810930   120         0.000000    129831.007076         0.000000 0 /
           httpd 15178 436254669.543873    768781   120         0.000000     56366.489431         0.000000 0 /
  pdns/webserver 21763 436175429.395800        42   120         0.000000         2.490009         0.000000 0 /
 pdns/tcpnameser 21765 435296599.319674       386   120         0.000000        45.371252         0.000000 0 /
 pdns/carbonDump 21767 436254675.053476    765752   120         0.000000     26390.087521         0.000000 0 /
  cpanel_php_fpm  5286 436254759.941733    593094   120         0.000000     24767.677016         0.000000 0 /
       splitlogs  5500 436254737.979585    567480   120         0.000000     26672.230327         0.000000 0 /
      pop3-login  5509 436231436.531343      4467   120         0.000000       830.115703         0.000000 0 /
      imap-login  5510 436233287.733994     10057   120         0.000000      1831.424743         0.000000 0 /
      pop3-login  5512 436232061.389987      6607   120         0.000000      1623.717461         0.000000 0 /
      imap-login  5513 436221016.695148      6234   120         0.000000       955.027459         0.000000 0 /
          config  5514 436243179.978170     16726   120         0.000000      5885.391297         0.000000 0 /
           stats  5515 436243179.980130     26369   120         0.000000      1650.312026         0.000000 0 /
    kworker/u4:2  9975 436254016.524368      1715   120         0.000000       184.076880         0.000000 0 /
           httpd 30566 436254473.721859      2897   120         0.000000      1565.176572         0.000000 0 /
     kworker/1:0 17198 436254738.952434      2145   120         0.000000        14.554963         0.000000 0 /
           httpd 24641 436254622.386304       577   120         0.000000       299.506456         0.000000 0 /
           httpd 26016 436254501.061121       509   120         0.000000       318.405256         0.000000 0 /
           httpd 26035 436254536.168471       532   120         0.000000       347.993392         0.000000 0 /
           httpd 27250 436254552.341867       813   120         0.000000       371.272091         0.000000 0 /
     kworker/1:2 29681 436235185.186824         5   120         0.000000         0.029457         0.000000 0 /
           httpd 30153 436251803.695207       619   120         0.000000       337.100678         0.000000 0 /
           httpd 30175 436254562.957758       555   120         0.000000       312.110172         0.000000 0 /
           httpd 30194 436254647.149157       900   120         0.000000       387.162751         0.000000 0 /
           httpd 30219 436254738.619371       372   120         0.000000       190.377623         0.000000 0 /
           httpd 32274 436254669.239768        95   120         0.000000        54.133135         0.000000 0 /
           httpd 32306 436254141.855319       231   120         0.000000       111.651502         0.000000 0 /
            auth 32407 436233409.010347        36   120         0.000000        16.550683         0.000000 0 /
           httpd 32408 436254424.681048        58   120         0.000000        29.912597         0.000000 0 /
           httpd 32445 436254713.191964       196   120         0.000000        75.619420         0.000000 0 /
           httpd  2922 436252672.541176         7   120         0.000000         6.887057         0.000000 0 /
           httpd  2923 436254127.010881        15   120         0.000000         5.444857         0.000000 0 /
         php-cgi  3259 436254781.344392        27   120         0.000000       197.773024         0.000000 0 /
         php-cgi  3263 436254783.304891        27   120         0.000000       133.957322         0.000000 0 /
         php-cgi  3265 436254788.799378        43   120         0.000000       126.973871         0.000000 0 /
         php-cgi  3267 436254785.190875        27   120         0.000000       102.087646         0.000000 0 /
         php-cgi  3268 436254782.670427        24   120         0.000000        93.631871         0.000000 0 /
R        php-cgi  3270 436254777.757099         7   120         0.000000        61.845773         0.000000 0 /


haha - 2025