Prv8 Shell
Server : Apache
System : Linux server.mata-lashes.com 3.10.0-1160.90.1.el7.x86_64 #1 SMP Thu May 4 15:21:22 UTC 2023 x86_64
User : matalashes ( 1004)
PHP Version : 8.1.29
Disable Function : NONE
Directory :  /home/matalashes/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/matalashes/tmp/awstats/ssl/awstats092024.dev.mata-lashes.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202409 will be lost/reset.
# Last config file used to build this data file was /home/matalashes/tmp/awstats/ssl/awstats.dev.mata-lashes.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2697                
POS_VISITOR 8373                
POS_DAY 12112               
POS_DOMAIN 3178                
POS_LOGIN 3529                
POS_ROBOT 3684                
POS_WORMS 4215                
POS_EMAILSENDER 4346                
POS_EMAILRECEIVER 4489                
POS_SESSION 12662               
POS_SIDER 12810               
POS_FILETYPES 4624                
POS_DOWNLOADS 4755                
POS_OS 4842                
POS_BROWSER 5178                
POS_SCREENSIZE 6029                
POS_UNKNOWNREFERER 6103                
POS_UNKNOWNREFERERBROWSER 6897                
POS_ORIGIN 7309                
POS_SEREFERRALS 7445                
POS_PAGEREFS 7589                
POS_SEARCHWORDS 7777                
POS_KEYWORDS 7929                
POS_MISC 2360                
POS_ERRORS 7988                
POS_CLUSTER 3385                
POS_SIDER_404 8064                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241001005615 5 740 26138361297097
FirstTime 20240901190733
LastTime 20240930204415
LastUpdate 20241001121116 5 0 4 0 0
TotalVisits 114                 
TotalUnique 102                 
MonthHostsKnown 0                   
MonthHostsUnknown 104                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 35 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11 11 0 2 9 0
1 5 5 0 0 7 0
2 9 9 0 1 5 0
3 1 1 0 39 42 0
4 7 7 0 3 9 0
5 6 6 0 0 5 0
6 6 6 0 0 1 0
7 3 5 0 0 3 0
8 2 2 0 1 2 0
9 8 8 0 0 4 0
10 2 2 0 1 4 0
11 2 3 0 0 0 0
12 3 3 0 0 1 0
13 5 5 0 0 5 0
14 4 4 0 1 8 0
15 7 7 0 0 4 0
16 6 6 0 1 5 0
17 1 1 0 0 2 0
18 7 7 0 0 4 0
19 5 5 0 1 7 0
20 5 5 0 0 3 0
21 3 3 0 0 4 0
22 7 7 0 0 7 0
23 6 6 0 3 6 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
cn 59 59 0
us 29 29 0
in 8 8 0
be 4 4 0
ru 4 4 0
ca 3 3 0
gb 3 3 0
jp 3 3 0
gr 2 2 0
ua 1 1 0
no 1 1 0
ao 1 1 0
au 1 1 0
md 1 1 0
id 1 4 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
Go\-http\-client/ 41 0 20240923034939 0
Googlebot\-Image/ 20 0 20240930014722 0
Googlebot/ 14 0 20240930014722 14
bot[\s_+:,\.\;\/\\-] 9 0 20240925233437 6
bingbot/ 8 0 20240927044219 4
MJ12bot/ 6 0 20240923055407 2
no_user_agent 6 0 20240923044216 0
survey 3 0 20240906031730 0
archive\.org_bot 2 0 20240923004808 0
unknown 2 0 20240926093737 2
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20240913005619 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
php 6 0 0 0
html 96 0 0 0
env 2 0 0 0
png 3 0 0 0
Unknown 17 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/backup.tar.gz 1 0 0
/backup.zip 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
winlong 1 1
macosx15 21 21
ios_iphone 2 2
androidpie 2 2
win7 15 15
Unknown 15 15
macosx10 6 6
linux 8 8
win10 40 38
ios_ipad 1 1
androidlollipop 2 2
linuxubuntu 1 1
androidhoneycomb 1 1
android 1 0
macosx14 1 1
androidjellybean 2 2
macosx12 1 1
winxp 3 3
android10 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 41
chrome96.0.4664.110 17 17
firefox123.0 1 1
sonyericsson 2 2
chrome73.0.3683.90 2 2
safari5.1 1 1
firefox45.0 8 8
android 2 2
safari13.0.3 2 2
chrome55.0.2883.87 3 3
chrome37.0.2062.124 4 4
firefox130.0 1 0
chrome91.0.4472.88 1 1
chrome74.0.3729.131 1 1
mozilla 9 9
chrome114.0.0.0 1 1
safari 1 1
firefox57.0 2 2
Unknown 4 4
firefox58.0 3 3
chrome64.0.3282.0 1 1
msie11.0 2 2
chrome50.0.2661.102 2 2
chrome100.0.4896.60 2 2
firefox40.0 2 2
chrome41.0.2228.0 2 2
firefox35.0 2 2
chrome60.0.3112.113 7 7
chrome108.0.0.0 2 2
chrome73.0.3683.103 1 1
chrome45.0.2454.101 5 5
chrome76.0.3809.111 2 2
chrome65.0.3325.146 4 4
chrome71.0.3578.99 1 1
safari12.1.1 1 1
chrome78.0.3904.62 1 1
chrome124.0.0.0 1 1
chrome66.0.3359.117 4 4
firefox95.0 4 4
chrome126.0.0.0 7 7
chrome128.0.0.0 3 1
chrome127.0.0.0 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
SonyEricssonS500i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240923203131
Adobe_Application_Manager_2.0 20240926095517
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240916211506
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240921061126
SonyEricssonW995/R1EA_Profile/MIDP-2.1_Configuration/CLDC-1.1_UNTRUSTED/1.0 20240930204414
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240922041152
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Adobe_Application_Manager_2.0 20240926095517
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240921061126
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 105 105
From1 0 0
From2 0 0
From3 1 1
From4 15 18
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://server.mata-lashes.com:2083 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 104
123.160.223.74 4 4 0 20240930005830
123.160.223.75 3 3 0 20240930005828
123.160.223.72 3 3 0 20240913132051
34.45.41.58 3 3 0 20240919003956
45.148.10.206 2 2 0 20240929070452
199.45.155.80 2 2 0 20240911201039
92.118.39.244 2 2 0 20240930204415
45.148.10.172 2 2 0 20240925091541
35.171.144.152 2 2 0 20240921024253
195.178.110.21 2 2 0 20240928230409
165.22.110.5 2 2 0 20240923041307
123.160.223.73 2 2 0 20240922004709
23.90.165.131 2 2 0 20240929155455
45.148.10.59 2 2 0 20240907040552
111.224.249.105 1 1 0 20240922103557
175.16.233.40 1 1 0 20240912052440
119.48.134.122 1 1 0 20240922150432
220.197.51.24 1 1 0 20240911033920
45.156.130.27 1 1 0 20240919112829
119.49.252.192 1 1 0 20240909072047
175.16.232.178 1 1 0 20240915232601
220.202.112.220 1 1 0 20240927235951
119.49.141.26 1 1 0 20240913080357
111.7.96.161 1 1 0 20240909132534
128.1.248.236 1 1 0 20240928123753
175.20.194.168 1 1 0 20240918182511
198.235.24.218 1 1 0 20240917125647
101.67.136.30 1 1 0 20240903092119
54.201.103.89 1 1 0 20240923235950
123.160.175.228 1 1 0 20240908093602
119.49.253.254 1 1 0 20240908093430
221.8.171.12 1 1 0 20240914023114
37.156.144.83 1 1 0 20240912234151
182.138.158.112 1 1 0 20240928015924
128.14.211.210 1 1 0 20240907221412
218.27.169.69 1 1 0 20240903142941
167.94.138.59 1 1 0 20240916211506
124.133.209.132 1 1 0 20240922150431
182.88.161.38 1 1 0 20240927194301
175.16.127.130 1 1 0 20240927174449
87.236.176.240 1 1 0 20240921162603
43.130.16.140 1 1 0 20240912165622
150.255.252.133 1 1 0 20240927235953
111.7.96.160 1 1 0 20240917050201
87.236.176.144 1 1 0 20240915182300
175.16.124.47 1 1 0 20240905055702
167.172.55.249 1 1 0 20240919122231
45.156.129.46 1 1 0 20240912161118
193.118.53.109 1 1 0 20240914015905
139.211.27.155 1 1 0 20240907064313
112.215.165.130 0 1 0 
139.59.35.248 1 1 0 20240907101112
89.251.22.4 1 1 0 20240914202454
111.113.88.233 1 1 0 20240903092121
193.118.52.30 1 1 0 20240929155458
124.31.104.204 1 1 0 20240908093608
139.214.155.229 1 1 0 20240922131912
111.7.106.107 1 1 0 20240920141959
119.49.255.45 1 1 0 20240901213421
15.235.162.222 1 1 0 20240907063630
162.221.197.213 1 1 0 20240917020712
167.94.146.57 1 1 0 20240908212059
111.7.106.105 1 1 0 20240917021840
128.14.209.26 1 1 0 20240901190733
112.94.253.188 1 1 0 20240927194302
199.45.154.128 1 1 0 20240910183130
60.13.138.176 1 1 0 20240927221000
124.220.171.131 1 1 0 20240927011618
43.144.107.30 1 1 0 20240913055002
122.137.36.80 1 1 0 20240924225439
139.215.115.203 1 1 0 20240917045028
87.236.176.120 1 1 0 20240922041152
64.226.125.162 1 1 0 20240923184511
195.211.77.142 1 1 0 20240923005014
139.211.28.231 1 1 0 20240930162336
192.200.113.156 1 1 0 20240926091316
205.210.31.212 1 1 0 20240920144804
143.198.181.199 1 1 0 20240905023230
167.99.255.2 1 1 0 20240907114017
205.210.31.255 1 1 0 20240921061126
36.32.3.145 1 1 0 20240924225545
195.211.77.140 1 1 0 20240923005004
139.212.70.223 1 1 0 20240909082903
111.7.96.157 1 1 0 20240906150124
43.159.63.75 1 1 0 20240914165332
112.94.252.169 1 1 0 20240914065030
36.78.53.213 1 1 0 20240923004410
114.221.239.59 1 1 0 20240911022547
119.49.236.19 1 1 0 20240906073718
87.236.176.59 1 1 0 20240915183037
84.247.184.208 1 1 0 20240913040000
175.22.145.155 1 1 0 20240920165315
35.183.145.61 1 1 0 20240930050758
175.16.233.197 1 1 0 20240911015824
23.90.165.34 1 1 0 20240930130557
111.113.89.95 1 1 0 20240914065034
61.158.26.161 1 1 0 20240911022546
154.216.17.66 1 1 0 20240926002652
209.38.105.134 1 1 0 20240925181424
117.20.54.146 0 2 0 
139.211.26.107 1 1 0 20240910062318
182.138.158.250 1 1 0 20240924225543
159.65.230.241 1 1 0 20240927191601
146.190.43.157 1 1 0 20240921013058
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20240901 2 2 0 2
20240903 3 3 0 3
20240904 0 2 0 0
20240905 2 2 0 2
20240906 3 3 0 3
20240907 7 7 0 6
20240908 4 4 0 4
20240909 4 4 0 4
20240910 3 3 0 3
20240911 5 5 0 5
20240912 6 6 0 6
20240913 4 4 0 4
20240914 6 6 0 6
20240915 3 3 0 3
20240916 1 1 0 1
20240917 7 7 0 7
20240918 1 1 0 1
20240919 5 5 0 3
20240920 4 5 0 4
20240921 5 5 0 4
20240922 7 7 0 7
20240923 8 8 0 7
20240924 3 3 0 3
20240925 2 2 0 2
20240926 3 3 0 3
20240927 8 8 0 8
20240928 4 4 0 4
20240929 4 4 0 3
20240930 7 7 0 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 114
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 10
/ 93 0 89 88
/gaocc/g445g 10 0 10 10
/.git/config 7 0 7 7
/wp-login.php 4 0 4 4
/.env 2 0 2 2
/login/ 1 0 0 1
/aspera/faspex/ 1 0 1 1
/wp-admin/setup-config.php 1 0 1 0
/wordpress/wp-admin/setup-config.php 1 0 0 1
/app/ 1 0 0 0
END_SIDER

haha - 2025