Prv8 Shell
Server : Apache
System : Linux server.mata-lashes.com 3.10.0-1160.90.1.el7.x86_64 #1 SMP Thu May 4 15:21:22 UTC 2023 x86_64
User : matalashes ( 1004)
PHP Version : 8.1.29
Disable Function : NONE
Directory :  /home/matalashes/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/matalashes/tmp/awstats/ssl/awstats052024.dev.mata-lashes.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202405 will be lost/reset.
# Last config file used to build this data file was /home/matalashes/tmp/awstats/ssl/awstats.dev.mata-lashes.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2700                
POS_VISITOR 8187                
POS_DAY 13547               
POS_DOMAIN 3196                
POS_LOGIN 3572                
POS_ROBOT 3727                
POS_WORMS 4277                
POS_EMAILSENDER 4408                
POS_EMAILRECEIVER 4551                
POS_SESSION 14153               
POS_SIDER 14344               
POS_FILETYPES 4686                
POS_DOWNLOADS 4833                
POS_OS 4881                
POS_BROWSER 5133                
POS_SCREENSIZE 6045                
POS_UNKNOWNREFERER 6119                
POS_UNKNOWNREFERERBROWSER 6736                
POS_ORIGIN 7161                
POS_SEREFERRALS 7299                
POS_PAGEREFS 7443                
POS_SEARCHWORDS 7591                
POS_KEYWORDS 7743                
POS_MISC 2363                
POS_ERRORS 7802                
POS_CLUSTER 3428                
POS_SIDER_404 7878                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240601105336 17 2914 3947684310922
FirstTime 20240501025342
LastTime 20240531224231
LastUpdate 20240601120842 17 0 16 0 0
TotalVisits 167                 
TotalUnique 146                 
MonthHostsKnown 0                   
MonthHostsUnknown 151                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 39 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 7 0 3 5 0
1 3 8 0 1 1 0
2 126 126 0 1 8 0
3 25 27 0 1 4 0
4 1 3 0 2 8 0
5 8 8 0 2 7 0
6 17 17 0 1 5 0
7 8 8 0 0 7 0
8 1 1 0 1 1 0
9 9 9 0 0 3 0
10 8 8 0 2 3 0
11 125 127 0 0 6 0
12 6 6 0 0 4 0
13 5 5 0 0 2 0
14 6 6 0 0 2 0
15 4 4 0 0 2 0
16 9 9 0 3 10 0
17 14 14 0 1 8 0
18 10 10 0 2 6 0
19 9 9 0 0 5 0
20 6 6 0 2 3 0
21 8 8 0 0 8 0
22 2 2 0 1 6 0
23 14 16 0 1 9 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
bg 266 268 0
cn 107 107 0
us 21 21 0
in 7 7 0
ca 6 6 0
ru 5 5 0
ch 3 3 0
gr 3 3 0
ir 3 3 0
az 2 2 0
gb 2 2 0
jp 2 2 0
be 1 1 0
de 1 1 0
ua 1 1 0
cl 1 1 0
id 0 11 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bot[\s_+:,\.\;\/\\-] 15 0 20240526000644 7
Googlebot\-Image/ 14 0 20240531162415 0
no_user_agent 12 0 20240522044128 3
Googlebot/ 10 0 20240531161837 10
bingbot/ 8 0 20240528230614 4
DotBot/ 8 0 20240524211149 4
MJ12bot/ 6 0 20240529071221 2
survey 4 0 20240531175355 0
crawl 4 0 20240522044128 0
unknown 1 0 20240505020743 1
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20240517103312 0
Go\-http\-client/ 1 0 20240527001640 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
xml 1 0 0 0
html 137 0 0 0
Unknown 9 0 0 0
png 13 0 0 0
php 282 0 0 0
php7 2 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
ios_iphone 2 2
android10 2 0
Unknown 15 15
macosx14 2 2
macosx7 2 2
macosx10 13 13
beos 1 1
android 5 0
linux 29 29
macosx15 28 28
win7 33 33
win10 41 35
winxp 5 5
androidnougat 266 266
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 43
firefox95.0 15 15
chrome75.0.3770.142 1 1
Unknown 7 7
chrome91.0.4472.124 1 1
chrome60.0.3112.113 3 3
chrome114.0.0.0 1 1
chrome22.0.1207.1 1 1
firefox58.0 1 1
chrome45.0.2454.101 1 1
chrome101.0.4951.41 1 1
chrome125.0.0.0 4 0
msie11.0 4 4
firefox45.0 3 3
chrome96.0.4664.110 23 23
chrome64.0.3282.0 5 5
firefox40.0 4 4
firefox52.0 7 7
chrome55.0.2883.87 1 1
mozilla 8 8
firefox35.0 9 9
chrome50.0.2661.102 5 5
opera42.0.2393.94 1 1
chrome67.0.3396.62 1 1
chrome41.0.2228.0 7 7
chrome121.0.0.0 5 5
netscape5.0 2 2
chrome60.0.3112.107 266 266
chrome65.0.3325.146 6 6
firefox57.0 4 4
firefox48.0 2 2
chrome124.0.0.0 4 0
chrome94.0.4606.85 5 0
chrome66.0.3359.117 3 3
chrome17.0.963.56 2 2
seamonkey 1 1
firefox78.0 1 1
chrome37.0.2062.124 7 7
chrome102.0.0.0 2 2
chrome40.0.2214.93 9 9
safari13.0.3 2 2
chrome76.0.3809.87 1 1
firefox56.0 7 7
chrome113.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
firefox 20240514101519
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240504094830
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240522003157
python-httpx/0.24.1 20240522132020
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240525072502
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-httpx/0.24.1 20240522132020
firefox 20240514101519
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240522003157
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 379 379
From1 28 28
From2 0 0
From3 0 0
From4 24 37
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 151
91.92.252.139 266 266 0 20240525022907
36.99.136.136 6 6 0 20240531215340
36.99.136.128 4 4 0 20240531224231
36.99.136.129 3 3 0 20240505051421
92.118.39.244 3 3 0 20240521120404
36.99.136.137 3 3 0 20240528232443
152.89.198.175 2 2 0 20240514101520
185.180.143.142 2 2 0 20240521173425
45.15.17.3 2 2 0 20240526184430
78.111.2.100 2 2 0 20240509203206
45.134.26.11 2 2 0 20240521153315
109.205.213.18 2 2 0 20240521155747
71.6.134.235 1 1 0 20240520035006
220.197.51.102 1 1 0 20240525053213
199.45.154.20 1 1 0 20240521040632
39.165.158.190 1 1 0 20240509024543
117.151.148.233 1 1 0 20240516065008
123.245.128.60 1 1 0 20240529034411
223.199.179.78 1 1 0 20240526170921
110.154.103.133 1 1 0 20240503100237
110.154.98.199 1 1 0 20240501215938
27.26.211.38 1 1 0 20240517190955
39.163.153.47 1 1 0 20240517034539
223.88.228.76 1 1 0 20240501025342
220.167.233.107 1 1 0 20240529192222
123.186.76.171 1 1 0 20240512160707
91.205.17.174 1 1 0 20240507181722
81.17.29.130 1 1 0 20240520134540
140.213.171.138 0 2 0 
120.77.84.25 1 1 0 20240530152639
117.20.54.146 0 2 0 
144.126.215.164 1 1 0 20240502124122
223.84.25.121 1 1 0 20240527121257
182.204.141.86 1 1 0 20240504024225
39.163.153.177 1 1 0 20240507185559
212.39.76.58 0 2 0 
182.204.140.221 1 1 0 20240522065407
39.165.158.164 1 1 0 20240521070438
39.163.153.124 1 1 0 20240509092733
110.154.100.190 1 1 0 20240510000808
81.177.136.216 1 1 0 20240524091805
123.186.74.40 1 1 0 20240509164752
123.163.114.167 1 1 0 20240520032418
123.245.129.80 1 1 0 20240505162427
198.235.24.222 1 1 0 20240522003157
43.134.190.89 1 1 0 20240520162049
182.2.42.63 0 5 0 
123.186.74.48 1 1 0 20240518181338
167.94.138.53 1 1 0 20240512074429
123.186.72.80 1 1 0 20240516134908
104.247.165.250 1 1 0 20240527145123
157.230.12.115 1 1 0 20240518145035
123.245.129.8 1 1 0 20240502183045
27.20.50.43 1 1 0 20240518103932
199.45.155.17 1 1 0 20240512095546
27.20.174.79 1 1 0 20240516204152
118.212.120.226 1 1 0 20240531215650
91.236.168.249 1 1 0 20240514170200
111.7.96.176 1 1 0 20240503023811
80.94.92.105 1 1 0 20240520120844
45.127.101.193 1 1 0 20240510015131
182.253.38.133 0 2 0 
123.191.133.166 1 1 0 20240526170915
198.235.24.96 1 1 0 20240504213347
123.245.129.119 1 1 0 20240526232001
123.244.131.163 1 1 0 20240528142220
43.163.6.124 1 1 0 20240514170421
120.227.159.40 1 1 0 20240508071736
123.186.75.96 1 1 0 20240515165049
18.139.108.60 1 1 0 20240521030929
199.45.155.48 1 1 0 20240525072502
111.7.96.174 1 1 0 20240522063158
123.186.78.76 1 1 0 20240520164446
123.186.78.156 1 1 0 20240514164311
123.186.76.127 1 1 0 20240512233131
199.45.155.42 1 1 0 20240525024403
110.154.101.247 1 1 0 20240529191922
45.156.129.7 1 1 0 20240530115808
39.163.153.72 1 1 0 20240508200804
110.154.102.159 1 1 0 20240512071743
191.96.227.209 1 1 0 20240516192324
54.39.17.116 1 1 0 20240523182423
123.244.130.244 1 1 0 20240514034323
167.71.20.105 1 1 0 20240516054606
110.154.100.251 1 1 0 20240517112441
115.148.153.221 1 1 0 20240505075029
182.204.142.131 1 1 0 20240502115134
182.201.216.120 1 1 0 20240522170938
111.7.96.152 1 1 0 20240507170346
87.236.176.79 1 1 0 20240504094830
35.207.43.27 1 1 0 20240506172535
182.204.140.153 1 1 0 20240508134224
120.227.158.218 1 1 0 20240506135639
49.113.92.85 1 1 0 20240531215651
142.93.222.95 1 1 0 20240530091500
123.186.72.165 1 1 0 20240510172600
123.245.129.117 1 1 0 20240520235006
122.96.28.201 1 1 0 20240503192703
198.235.24.100 1 1 0 20240504212529
45.156.129.12 1 1 0 20240525163247
213.175.200.188 1 1 0 20240520174205
182.204.143.8 1 1 0 20240504113839
39.164.24.123 1 1 0 20240510072430
149.255.62.6 1 1 0 20240520195424
199.45.155.56 1 1 0 20240518173728
60.204.133.21 1 1 0 20240526160228
165.232.156.54 1 1 0 20240504090535
45.182.189.109 1 1 0 20240507120323
110.154.96.172 1 1 0 20240519022027
123.186.79.115 1 1 0 20240519103953
71.6.134.231 1 1 0 20240514101051
123.6.49.4 1 1 0 20240505020737
205.210.31.35 1 1 0 20240504194609
40.91.80.231 1 1 0 20240522132020
117.153.135.139 1 1 0 20240514105710
167.248.133.45 1 1 0 20240521232730
123.186.76.67 1 1 0 20240511030845
110.154.99.28 1 1 0 20240503175548
192.169.148.26 1 1 0 20240517211450
120.227.159.132 1 1 0 20240504204040
220.197.51.39 1 1 0 20240505075031
39.163.20.214 1 1 0 20240503021514
123.244.130.253 1 1 0 20240513204753
111.7.96.156 1 1 0 20240525052145
123.244.128.133 1 1 0 20240531200335
123.6.49.9 1 1 0 20240505020749
111.7.96.179 1 1 0 20240526184352
120.227.158.149 1 1 0 20240502050611
182.204.141.52 1 1 0 20240519181016
139.211.28.110 1 1 0 20240515094624
205.210.31.246 1 1 0 20240522001610
112.94.253.174 1 1 0 20240529192221
182.138.158.187 1 1 0 20240525053212
139.211.25.240 1 1 0 20240530103013
139.211.24.48 1 1 0 20240513065226
120.227.158.121 1 1 0 20240507005027
123.186.74.34 1 1 0 20240505062710
110.154.103.23 1 1 0 20240501152323
36.182.49.30 1 1 0 20240528010058
123.186.78.248 1 1 0 20240511112734
185.184.155.61 1 1 0 20240522232508
61.158.26.174 1 1 0 20240520032411
39.164.24.7 1 1 0 20240506030828
123.186.79.122 1 1 0 20240520092805
39.163.152.52 1 1 0 20240501090557
45.156.128.12 1 1 0 20240504111050
36.182.48.24 1 1 0 20240515234529
175.22.94.59 1 1 0 20240508005604
185.180.143.76 1 1 0 20240526061038
123.186.77.106 1 1 0 20240521142607
111.224.235.48 1 1 0 20240503192657
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20240501 9 9 0 9
20240502 4 4 0 4
20240503 25 25 0 9
20240504 11 11 0 10
20240505 9 9 0 8
20240506 122 122 0 5
20240507 6 8 0 6
20240508 4 4 0 4
20240509 4 4 0 4
20240510 4 4 0 4
20240511 2 2 0 2
20240512 5 5 0 5
20240513 12 12 0 3
20240514 8 10 0 7
20240515 5 5 0 4
20240516 5 5 0 5
20240517 4 4 0 4
20240518 4 4 0 4
20240519 3 3 0 3
20240520 12 17 0 12
20240521 11 11 0 10
20240522 8 8 0 8
20240523 1 1 0 1
20240524 1 1 0 1
20240525 123 123 0 8
20240526 8 8 0 8
20240527 2 2 0 2
20240528 4 4 0 4
20240529 4 6 0 4
20240530 4 6 0 4
20240531 7 7 0 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 2
30mn-1h 1
0s-30s 160
15mn-30mn 1
2mn-5mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 76
/ 136 0 131 131
/wp-login.php 20 0 16 16
/simple.php 8 0 1 0
/css.php 8 0 0 0
/gaocc/g445g 7 0 7 7
/inputs.php 6 0 0 1
/lv.php 4 0 0 0
/classsmtps.php 4 0 0 0
/lufix.php 4 0 0 0
/wp-hudbud.php 4 0 0 0
/cong.php 4 0 0 0
/blog.php 4 0 0 0
/content.php 4 0 0 0
/index.php 4 0 0 0
/updates.php 4 0 0 0
/moon.php 4 0 0 0
/bak.php 4 0 0 0
/ws.php 4 0 0 0
/cloud.php 4 0 0 0
/b0x.php 4 0 0 0
/as.php 4 0 0 0
/wp.php 4 0 0 0
/chosen.php 4 0 1 1
/dropdown.php 4 0 0 0
/configs.php 4 0 0 0
/wp-includes/wp-cron.php 2 0 0 0
/wp-content/themes/wp-cron.php 2 0 0 0
/randkeyword.PhP7 2 0 1 1
/inc.php 4 0 0 0
/atomlib.php 4 0 0 0
/xmrlpc.php 4 0 0 0
/alfanew.php 4 0 0 0
/x.php 4 0 0 0
/themes.php 4 0 0 0
/plugins.php 4 0 0 0
/test.php 4 0 0 0
/sitemap.xml 1 0 1 1
/radio.php 4 0 0 0
/wso112233.php 4 0 0 0
/install.php 4 0 0 0
/wp-atom.php 2 0 0 0
/style.php 2 0 0 0
/network.php 4 0 0 0
/makeasmtp.php 4 0 0 0
/doc.php 4 0 0 0
/wp-conflg.php 4 0 0 0
/text.php 4 0 0 2
/.well-known/wp-cron.php 2 0 0 0
/log.php 4 0 0 0
/wp-2019.php 4 0 0 0
/upfile.php 4 0 0 0
// 1 0 1 1
/about.php 4 0 0 0
/wp-content/plugins/wp-cron.php 2 0 0 1
/ini.php 4 0 0 0
/ae.php 4 0 0 0
/fw.php 4 0 0 0
/phpinfo.php 2 0 2 2
/wp-content/uploads/wp-cron.php 2 0 0 0
/wso.php 4 0 0 0
/wp-sigunq.php 4 0 0 0
/.git/config 2 0 2 2
/wp-activate.php 4 0 0 0
/seo.php 4 0 0 0
/shell.php 4 0 0 0
/bypass.php 4 0 0 0
/mini.php 4 0 0 0
/404.php 4 0 0 0
/wp-admin/wp-cron.php 2 0 0 0
/wp-cron.php 2 0 0 0
/repeater.php 4 0 2 0
/autoload_classmap.php 4 0 0 0
/wp-content/wp-cron.php 2 0 1 0
/admin.php 4 0 0 0
/mail.php 4 0 0 0
/wp-ver.php 2 0 1 1
END_SIDER

haha - 2025